I did my talk at RailsConf today, which I thought went pretty well. I'm always keen to get some feedback though, so I slurped up the rating information from the RailsConf web site to see how I compared to the other speakers. I ended up 6th out of 61 talks, which I'm happy with. The Rails Envy guys were speaking at the same time as me and came second. I suspect that means I got less people attending and voting as a result. That might not have affected my position in the list though.
Here's the full list for those who are interested. This might still be changing over time as people review the sessions, but it should be reasonably indicative.
UPDATE: It's about seven hours since the conference finished now and some more reviews have come in. They must have been positive for me, because now I've moved up to second. I'll check again in a couple of days to see if anything else dribbles in.
UPDATE: It's a week later now, so I'm assuming the votes have stabilised. There's actually been quite a bit of movement. Here's the list from now. It may stil be changing, but I won't bother updating again. I've moved down to 6th, but I'm still amazed that I'm even that high.
| Posn. | Rating | Reviews | Speaker | Topic |
|---|---|---|---|---|
| 1 | 4.65 | 105 | Ryan Singer | UI Fundamentals for Programmers |
| 2 | 4.64 | 25 | David Bock | Modeling Workflow in Ruby and Rails |
| 3 | 4.56 | 39 | Matthew Deiters | When to Tell Your Kids About Client Caching |
| 4 | 4.51 | 43 | Obie Fernandez | Blood, Sweat and Rails |
| 5 | 4.50 | 14 | Fernand Galiana | R-House - Rails for Home Automation |
| 6 | 4.48 | 25 | Marty Andrews | Automated Code Quality Checking In Ruby And Rails |
| 7 | 4.45 | 55 | Charles Nutter, Evan Phoenix | What Makes Ruby Go: An Implementation Primer |
| 8 | 4.44 | 64 | Bryan Helmkamp | Webrat: Rails Acceptance Testing Evolved |
| 9 | 4.42 | 43 | Ben Scofield | And the Greatest of These Is ... Rack Support |
| 10 | 4.36 | 39 | Gregg Pollack, Jason Seifer | Rails: A Year of Innovation |
| 11 | 4.31 | 35 | Jake Scruggs | Using metric_fu to Make Your Rails Code Better |
| 12 | 4.31 | 16 | Michael Bleigh | Twitter on Rails |
| 13 | 4.30 | 30 | Charles Nutter, Thomas Enebo | JRuby: State of the Art |
| 14 | 4.27 | 90 | Scott Chacon | Smacking Git Around - Advanced Git Tricks |
| 15 | 4.24 | 58 | Ezra Zygmuntowicz | Rube Goldberg Contraptions, Building Scalable Decoupled Web Apps and Infrastructure with Ruby |
| 16 | 4.19 | 59 | Jim Weirich | Writing Modular Applications |
| 17 | 4.14 | 69 | Larry Karnowski, Jason Rudolph | JavaScript Testing in Rails: Fast, Headless, In-Browser. Pick Any Three. |
| 18 | 4.08 | 24 | Ilya Grigorik | Art of the Ruby Proxy for Scale, Performance, and Monitoring |
| 19 | 4.00 | 14 | Jeff Dean | Advanced Views with Erector |
| 20 | 4.00 | 10 | Scott Raymond | Confessions of a PackRat |
| 21 | 4.00 | 10 | David Czarnecki, Ola Mork, Eric Torrey | Guitar Hero®: Behind the Music |
| 22 | 4.00 | 10 | Matt Wood | Orchestrating the Cloud |
| 23 | 3.98 | 45 | Ilya Grigorik | Building a Mini-Google: High-Performance Computing in Ruby |
| 24 | 3.93 | 44 | Scott Penberthy, Michael Bryzek, Geir Magnusson Jr, Yonatan Feldman | The Gilt Effect: Handling 1000 Shopping Cart Updates per second in Rails |
| 25 | 3.91 | 87 | Aslak Hellesoy | Quality Code with Cucumber |
| 26 | 3.91 | 11 | Daniel Lathrop, Eric Mill, Wynn Netherland | Gov 2.0: Transparency, Collaboration, and Participation in Practice |
| 27 | 3.89 | 18 | Pat Maddox, BJ Clark | Working Effectively with Legacy Rails Code |
| 28 | 3.85 | 40 | David A. Black | Getting to Know Ruby 1.9 |
| 29 | 3.81 | 26 | Blythe Dunham | Integrating SMS Messaging with your Rails Application |
| 30 | 3.77 | 40 | Davis W. Frank | I Rock, I Suck, I am - Jumpstart Your Journey to Agile |
| 31 | 3.74 | 27 | Neal Ford, Paul Gross | Rails in the Large:How We're Developing the Largest Rails Project in the World |
| 32 | 3.71 | 21 | Jonathan Dahl | Five Musical Patterns for Programmers |
| 33 | 3.71 | 17 | Jay Phillips | Call into your Ruby code! Writing voice-enabled apps in Ruby with Adhearsion |
| 34 | 3.66 | 70 | Alexander Dymo | Advanced Performance Optimization of Rails Applications |
| 35 | 3.65 | 31 | Michael Koziarski | Are You Taking Things Too Far? |
| 36 | 3.65 | 43 | Ryan Tomayko | HTTP's Best-Kept Secret: Caching |
| 37 | 3.64 | 14 | Brian Hogan | Rails and Legacy Databases |
| 38 | 3.62 | 34 | Chris Wanstrath, Tom Preston-Werner, PJ Hyett, Scott Chacon, Jon Maddox | The GitHub Panel |
| 39 | 3.61 | 18 | Mike Subelsky | It's Not Always Sunny In the Clouds: Lessons Learned |
| 40 | 3.60 | 10 | Greg Borenstein | Giving Rails the Big 'F': Surviving Facebook Integration Unscarred |
| 41 | 3.59 | 37 | Noel Rappin | Below and Beneath TDD: Test Last Development and Other Real-World Test Patterns |
| 42 | 3.57 | 77 | Adam Wiggins | Rails Metal, Rack, and Sinatra |
| 43 | 3.56 | 57 | Paolo Negri | %w(map reduce).first - A Tale About Rabbits, Latency, and Slim Crontabs |
| 44 | 3.56 | 59 | Matt Aimonetti | Rails3: Step Off of the Golden Path |
| 45 | 3.56 | 9 | Jeremy Hinegardner | Crate: Packaging Standalone Ruby Applications |
| 46 | 3.54 | 80 | David Chelimsky | Don't Mock Yourself Out |
| 47 | 3.52 | 63 | Yehuda Katz, Carl Lerche | The Russian Doll Pattern: Mountable apps in Rails 3 |
| 48 | 3.50 | 18 | Desi McAdam, Sarah Mei, Lori Olson | Discussion Panel: Women In Rails |
| 49 | 3.38 | 69 | James Adam | The Even-Darker Art of Rails Engines |
| 50 | 3.29 | 59 | Ninh Bui, Hongli Lai | Scaling Rails |
| 51 | 3.27 | 11 | Wynn Netherland, Jim Mulholl, Bradley Joyce | Build an App, Start a Movement |
| 52 | 3.14 | 7 | Jimmy Schementi | IronRuby on Rails |
| 53 | 3.09 | 11 | John Woodell, Ryan Brown | JRuby on Google App Engine |
| 54 | 2.92 | 25 | Erik Kastner | Interfaces are Dumb (and that's a Very Good Thing) |
| 55 | 2.91 | 34 | Jason LaPorte | PWN Your Infrastructure: Behind Call of Duty: World at War |
| 56 | 2.87 | 23 | Rein Henrichs | Rails Is from Mars, Ruby Is from Venus |
| 57 | 2.83 | 18 | Ed Laczynski, Nathaniel Bibler | Building a Video Portal in Rails - Or How the Teenage Mutant Ninja Turtles Started Streaming |
| 58 | 2.73 | 15 | Tony Hillerson | Integrating Flex and Rails with RubyAMF |
| 59 | 2.69 | 29 | Nick Plante, Joe Fiorini, Ben Scofield, Chris Saylor, James Golick | Starting Up Fast: Lessons from the Rails Rumble |
| 60 | 2.54 | 28 | Marc-Andre Cournoyer, Christian Neukirchen, Blake Mizerany, Ryan Tomayko, Adam Wiggins, James Lindenbaum | The Future of Deployment: A Killer Panel |
| 61 | 1.87 | 46 | Kevin Barnes | In Praise of Non-Fixtured Data |

No comments:
Post a Comment